Survey CR cellular rubber round cord profiles

Artikel-Nr:

Durchmesser

Tolerances / Toleranzen (mm)

Packaging in parcels Verpackung in karton

Spule / Karton

Compression deflection Stauchhärte 25 % (DaN/m)
GN-100020 2,00 mm +/- 0,3 (E2) 3000 m (2 x 1500 m) < N.A. / N.G.
GN-100025 2,50 mm +/- 0,3 (E2) 3000 m (2 x 1500 m) < N.A. / N.G.
GN-100028 2,80 mm +/- 0,3 (E2) 2000 m (2 x 1000 m) < 25
GN-100030 3,00 mm +/- 0,3 (E2) 1500 m (2 x 750 m) < 28
GN-100035 3,50 mm +/- 0,3 (E2) 3000 m (2 x 1500 m) < 33
GN-100040 4,00 mm +/- 0,3 (E2) 2000 m (2 x 1000 m) < 36
GN-100045 4,50 mm +/- 0,3 (E2) 1500 m (2 x 750 m) < 37
GN-100050 5,00 mm +/- 0,3 (E2) 1500 m (2 x 750 m) < 39
GN-100055 5,50 mm +/- 0,3 (E2) 1000 m (2 x 500 m) < 40
GN-100060 6,00 mm +/- 0,3 (E2) 1000 m (2 x 500 m) < 41
GN-100070 7,00 mm +/- 0,3 (E2) 900 m (2 x 450 m) < 44
GN-100080 8,00 mm +/- 0,4 (E2) 600 m (2 x 300 m) < 49
GN-100090 9,00 mm +/- 0,4 (E2) 500 m (2 x 250 m) < 62
GN-100100 10,00 mm +/- 0,5 (E2) 400 m (2 x 200 m) < 66
GN-100110 11,00 mm +/- 0,5 (E2) 300 m (2 x 150 m) < 68
     

Bunde / Coils / Karton

 
GN-100120 12,00 mm +/- 0,6 (E2) 200 m (4 x 50 m) < 70
GN-100130 13,00 mm +/- 0,6 (E2) 300 m (6 x 50 m) < 70
GN-100140 14,00 mm +/- 0,6 (E2) 200 m (4 x 50 m) < 73
GN-100150 15,00 mm +/- 0,6 (E2) 200 m (4 x 50 m) < 95
GN-100160 16,00 mm +/- 0,6 (E2) 200 m (4 x 50 m) < 95
GN-100180 18,00 mm +/- 1,0 (E2) 125 m (5 x 25 m) < 119
GN-100190 19,00 mm +/- 1,0 (E2) 125 m (5 x 25 m) < 126
GN-100200 20,00 mm +/- 1,0 (E2) 100 m (4 x 25 m) < 137
GN-100220 22,00 mm +/- 1,5 (E2) 100 m (4 x 25 m) < 140
GN-100250 25,00 mm +/- 1,5 (E2) 100 m (4 x 25 m) < 171

Intersales reserve

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.

Ok